<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harkyman.com &#187; Beast</title>
	<atom:link href="http://www.harkyman.com/category/beast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harkyman.com</link>
	<description>FEEL THE LOVE</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Beast is here&#8230;</title>
		<link>http://www.harkyman.com/2008/09/02/the-beast-is-here/</link>
		<comments>http://www.harkyman.com/2008/09/02/the-beast-is-here/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/09/02/the-beast-is-here/</guid>
		<description><![CDATA[If you&#8217;ve been interested in seeing it, The Beast is now publicly available at:
http://thebeast.harkyman.com
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been interested in seeing it, <em>The Beast</em> is now publicly available at:</p>
<p><a href="http://thebeast.harkyman.com ">http://thebeast.harkyman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/09/02/the-beast-is-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animating With Blender is in my hands!</title>
		<link>http://www.harkyman.com/2008/08/19/animating-with-blender-is-in-my-hands/</link>
		<comments>http://www.harkyman.com/2008/08/19/animating-with-blender-is-in-my-hands/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animating with Blender]]></category>
		<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/08/19/animating-with-blender-is-in-my-hands/</guid>
		<description><![CDATA[I have in my hands my first advance copy of Animating with Blender: How To Create Short Animations from Start to Finish! It looks really nice. In the end, I wasn&#8217;t super jazzed about the cover design, but due to production issues we had run out of time. Oh well. It&#8217;s certainly a friendly cover, [...]]]></description>
			<content:encoded><![CDATA[<p>I have in my hands my first advance copy of <em>Animating with Blender: How To Create Short Animations from Start to Finish</em>! It looks really nice. In the end, I wasn&#8217;t super jazzed about the cover design, but due to production issues we had run out of time. Oh well. It&#8217;s certainly a friendly cover, although it doesn&#8217;t convey the depth in which the whole pipeline is explained.</p>
<p>At the end of August, I&#8217;ll be doing the web release of <em>The Beast</em>, in 720p HD. There will be downloadables, a crummy YouTube version, and a nice streaming HD version on Vimeo. When it&#8217;s time, it&#8217;ll get it&#8217;s own page, as well as a link from here and the main Blender forums, just to make sure that no one misses it. I&#8217;m down to re-working the titles in HD. The animation itself is re-rendered, and I only have to finish the titles and pump the whole thing through the final compositing network, which takes several hours.</p>
<p>I&#8217;ve just gone back and read some bits and pieces from the book, and it&#8217;s such a different experience from writing or revising it on screen. I&#8217;ve found that while I&#8217;m writing something, I think it&#8217;s great. Then, when it&#8217;s out of my hands my confidence in the voice and material falls by several orders of magnitude, and I&#8217;m convinced it sucks and will be the object of ridicule. Finally, when I dare to crack the cover of the finished piece, I read a little and find myself saying &#8220;not bad&#8230; not bad&#8230;&#8221; and even &#8220;that&#8217;s pretty good&#8230;&#8221; in some places. Thus it was with <em>The Essential Blender</em>, and hopefully how it will be with this</p>
<p>The real test, though, is when people in the target audience finally get the book. Despite accusations of arrogance from time to time throughout my life (It&#8217;s just confidence I tell you!), I know enough to realize that I&#8217;m not the one who will ultimately declare something I write anything better than &#8220;good.&#8221; That can be done by others, and only if it deserves it. We&#8217;ll see next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/08/19/animating-with-blender-is-in-my-hands/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More Linux Praise</title>
		<link>http://www.harkyman.com/2008/06/30/more-linux-praise/</link>
		<comments>http://www.harkyman.com/2008/06/30/more-linux-praise/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/06/30/more-linux-praise/</guid>
		<description><![CDATA[Right now, I have both my laptop and desktop rendering away on the HD version of The Beast, with the main files housed on the laptop (they&#8217;ll be transfered to the workstation later). Both Blenders just hit the shot file over the network. Now, on to the Linux stuff. While both machines are on teh [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, I have both my laptop and desktop rendering away on the HD version of <em>The Beast</em>, with the main files housed on the laptop (they&#8217;ll be transfered to the workstation later). Both Blenders just hit the shot file over the network. Now, on to the Linux stuff. While both machines are on teh Internets via wireless, I made a cross-over cable (Cat5e) today and just wired them together for significantly faster network throughput. There&#8217;s no sense going both ways over the air and through the cheapo Linksys router if you don&#8217;t have to. I was pleased with the ease of setup of the multi-homing solution in Ubuntu. I was able to use the GUI tools and not drop down to command line level. So, cool.</p>
<p>However, the <em>Connect to Server</em> option available from the Gnome desktop isn&#8217;t reachable via command line, it seems, or really mounted anywhere, so I could access the other machine across the network with it. I had to go to the command line, where a &#8220;mount -t smbfs &#8230;&#8221; command did the trick. One for two. Oh well.</p>
<p>Anyway, I&#8217;ve found that I&#8217;m not only impressed with Blender&#8217;s rendering speed under Linux, but it also seems to make significantly better use of my graphics card (nVidia Quadro FX 550) than Windows ever did. Scenes that were frame skipping while panning in 3D on Windows are just cruising along. I tweak some of the first shot&#8217;s animation in Linux, and the response time when working was so much better, I&#8217;ll be booting into Ubuntu for animation work from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/06/30/more-linux-praise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book News, Linux v. Windows and other whatnot</title>
		<link>http://www.harkyman.com/2008/06/26/book-news-linux-v-windows-and-other-whatnot/</link>
		<comments>http://www.harkyman.com/2008/06/26/book-news-linux-v-windows-and-other-whatnot/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/06/26/book-news-linux-v-windows-and-other-whatnot/</guid>
		<description><![CDATA[The book manuscript has been with Focal Press since the middle of last month. Since then, we&#8217;ve finalized the DVD, and they&#8217;ve been sending me .PDFs of the final book for review. As soon as that process is done (this week), the book will be off to the printer, which takes a looooong time. I [...]]]></description>
			<content:encoded><![CDATA[<p>The book manuscript has been with Focal Press since the middle of last month. Since then, we&#8217;ve finalized the DVD, and they&#8217;ve been sending me .PDFs of the final book for review. As soon as that process is done (this week), the book will be off to the printer, which takes a looooong time. I started writing in January, which means that a lot of the stuff has gone &#8220;cold&#8221; to me since then. In writing terms, that means that I can read it as a third party, as opposed to the author. If you try to read something too soon after you write it, it&#8217;s still &#8220;hot&#8221; and you can&#8217;t really read it objectively. The point is that, reading it cold now, it&#8217;s very good.</p>
<p>I&#8217;ve also started working on the tweaking and re-render for the August release of <em>The Beast</em>. The production version of the animation is finalized and on the book&#8217;s DVD. However, over the next month and a half I&#8217;ll be spending a little more time on the animation itself to give it another round of refinement. Also, I&#8217;m rendering in HD at 16:9 (the production version is NTSC 4:3) and have updated the lighting and compositing pipeline for a better outcome. The overall sound will be getting a remix by the music&#8217;s composer.</p>
<p>In my quest to reduce render times, especially now that I&#8217;m going HD (1080p), I decided to try out the always-stated fact that Blender renders faster under Linux than Windows. I installed <a href="http://www.ubuntu.com/getubuntu/download">Ubuntu 8.04</a> (64-bit, using <a href="http://wubi-installer.org/">wubi</a>) on my laptop (Intel Core 2 Duo, 2GB RAM), and after using <a href="http://www.albertomilone.com/nvidia_scripts1.html">Envy</a> to install the proper nVidia drivers, found that it was true. An HD frame (1920&#215;1080) from the opening shot renders in 1:50 in Linux, but takes 2:55 in Windows XP. Same computer, dual booting. Yikes. That&#8217;s crazy. I&#8217;ll be installing this on my main workstation, too. That&#8217;s going to drastically cut render times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/06/26/book-news-linux-v-windows-and-other-whatnot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main writing finished, and other goodies</title>
		<link>http://www.harkyman.com/2008/05/08/main-writing-finished-and-other-goodies/</link>
		<comments>http://www.harkyman.com/2008/05/08/main-writing-finished-and-other-goodies/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/05/08/main-writing-finished-and-other-goodies/</guid>
		<description><![CDATA[I&#8217;ve handed off the last chapter of the book to my technical editor, the excellent Andy Dolphin (andyd). The book also has a page up at Amazon.com, although it&#8217;s not going to be shipping until September. As for The Beast, there is only about 15% left to render and edit. Things are nearing completion!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve handed off the last chapter of the book to my technical editor, the excellent Andy Dolphin (<a href="http://andy-dolphin.blogspot.com/">andyd</a>). The book also has a <a href="http://www.amazon.com/Animating-Blender-Create-Animations-Finish/dp/0240810791/">page up at Amazon.com</a>, although it&#8217;s not going to be shipping until September. As for <em>The Beast</em>, there is only about 15% left to render and edit. Things are nearing completion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/05/08/main-writing-finished-and-other-goodies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final stretch of the book</title>
		<link>http://www.harkyman.com/2008/04/19/final-stretch-of-the-book/</link>
		<comments>http://www.harkyman.com/2008/04/19/final-stretch-of-the-book/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/04/19/final-stretch-of-the-book/</guid>
		<description><![CDATA[I&#8217;m in the final stretch of writing the book. Next week, I write the rendering/compositing chapter, followed by the &#8220;final edit&#8221; chapter. Then, the manuscript goes to Focal Press, who edits, etc.
On the topic of The Beast,  I think it&#8217;s going to be a great learning tool. It&#8217;s not unbelievably complex like Elephants Dream was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the final stretch of writing the book. Next week, I write the rendering/compositing chapter, followed by the &#8220;final edit&#8221; chapter. Then, the manuscript goes to Focal Press, who edits, etc.</p>
<p>On the topic of <em>The Beast</em>,  I think it&#8217;s going to be a great learning tool. It&#8217;s not unbelievably complex like Elephants Dream was or (I&#8217;m guessing) Big Buck Bunny is, and I&#8217;m hoping the files and techniques will be accessible and useful to everyone who reads the book. In fact, a lot of the stuff I did in the animation were purposefully done in order to provide a teaching example for the book.</p>
<p>I&#8217;m getting frames back from the render farm as I work to clean and finish the animation for the 2/3 of shots that haven&#8217;t yet been rendered. There are some neat effects and some fairly simple but effective compositing setups for putting together scenes. It&#8217;s a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/04/19/final-stretch-of-the-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloth is in, but not for me</title>
		<link>http://www.harkyman.com/2008/02/26/cloth-is-in-but-not-for-me/</link>
		<comments>http://www.harkyman.com/2008/02/26/cloth-is-in-but-not-for-me/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/02/26/cloth-is-in-but-not-for-me/</guid>
		<description><![CDATA[While the cloth simulator that just made it into Blender is great and easy to use for demos, I&#8217;ve found it more difficult to use in a production fashion. The Mom&#8217;s skirt in The Beast was scheduled to get the cloth sim treatment, but after fighting with it for several days, I&#8217;m going to have [...]]]></description>
			<content:encoded><![CDATA[<p>While the cloth simulator that just made it into Blender is great and easy to use for demos, I&#8217;ve found it more difficult to use in a production fashion. The Mom&#8217;s skirt in <em>The Beast</em> was scheduled to get the cloth sim treatment, but after fighting with it for several days, I&#8217;m going to have to use a more traditional approach. The main problem might be that the skirt itself is of the wool variety, so it really doesn&#8217;t act a lot like cloth does. It&#8217;s extremely rigid and barely wrinkles at all. There are also some workflow shortcomings in the cloth (pre-roll ability, evaluate on stepped frames and interpolate for fast testing) that make it difficult to use in a production environment.</p>
<p>So, instead of using the cloth sim, I&#8217;m just including the skirt inside the mesh deform cage for the rest of the body, which gives good enough deformations in testing.</p>
<p>I&#8217;d still like to use the cloth sim somewhere in the animation just for fun, but there&#8217;s no where that it really fits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/02/26/cloth-is-in-but-not-for-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little picture</title>
		<link>http://www.harkyman.com/2008/02/25/little-picture/</link>
		<comments>http://www.harkyman.com/2008/02/25/little-picture/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/02/25/little-picture/</guid>
		<description><![CDATA[Not quite final settings for final render, but it&#8217;s getting close&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Not quite final settings for final render, but it&#8217;s getting close&#8230;</p>
<p><a href="http://www.harkyman.com/images/figure05.10.jpg" target="_blank"><img src="http://www.harkyman.com/images/figure05.10.jpg" title="Bad Dog/Good Dog" alt="Bad Dog/Good Dog" height="178" width="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/02/25/little-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress on The Beast and the book</title>
		<link>http://www.harkyman.com/2008/02/24/progress-on-the-beast-and-the-book/</link>
		<comments>http://www.harkyman.com/2008/02/24/progress-on-the-beast-and-the-book/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beast]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/02/24/progress-on-the-beast-and-the-book/</guid>
		<description><![CDATA[A little update:
The book (Animating with Blender: Creating a Short Animation from Start to Finish) is about half written. Also, I have time on a small render farm donated to The Beast, which exposed a bug in Blender&#8217;s strand distribution method. Child particles were generated differently on different processors, meaning that non-homogenous render farms couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A little update:</p>
<p>The book (<em>Animating with Blender: Creating a Short Animation from Start to Finish)</em> is about half written. Also, I have time on a small render farm donated to <em>The Beast</em>, which exposed a bug in Blender&#8217;s strand distribution method. Child particles were generated differently on different processors, meaning that non-homogenous render farms couldn&#8217;t be used for animation with particles. Brecht just fixed it this morning (Thanks!) so rendering on the finished animation files can commence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/02/24/progress-on-the-beast-and-the-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Mom, a Beast and a Dog</title>
		<link>http://www.harkyman.com/2008/01/22/a-mom-a-beast-and-a-dog/</link>
		<comments>http://www.harkyman.com/2008/01/22/a-mom-a-beast-and-a-dog/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 05:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Beast]]></category>

		<guid isPermaLink="false">http://www.harkyman.com/2008/01/22/a-mom-a-beast-and-a-dog/</guid>
		<description><![CDATA[Click the image for full size:

]]></description>
			<content:encoded><![CDATA[<p>Click the image for full size:</p>
<p><a href="http://www.harkyman.com/images/promoshotfull.jpg"><img src="http://www.harkyman.com/images/promoshot.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harkyman.com/2008/01/22/a-mom-a-beast-and-a-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.484 seconds -->

